Our blades are easy to change, ergonomically designed, and built for robust performance. For guidance, consult the blade comparison table and explore our knowledgebase for expert insights into cross cut adhesion testing. Compatible with our Cross Cut Adhesion Test Kits CC1000, CC2000, CC3000
Price range: £125.00 through £331.00 Ex. VAT
Dispatched within 2 days
Pay securely with
We are able to offer a variety of blade sizes for for different coating thicknesses, substrates and according to different standards..
Please note that each Cross Cut Adhesion Test kit is sold without blades.
You must select blades most appropriate for your testing needs.
Please see our table below with descriptions of each blade and select from the drop down boxes above.
| Blade Options per Kit | ||||||
Blades Suitable for CC1000 Test Kits (Circular blade)![]() |
||||||
| Blade | Teeth Distance | Number of Teeth | Standard | Substrate it is ideal for | Scratch Depth | Suitable for Cutter Model |
| VF2355 | 1 mm / 0,039″ | 6 | ISO 2409 | Coating thickness on hard substrates | 0-60µm / 0-2,4 mils | CC1000 |
| ASTM D3359 | 0-50µm / 0-2 mils | |||||
| VF2357 | 2 mm / 0,079″ | 6 | ISO 2409 | Coating thickness on hard substrates | 61-120µm / 2,4-4,8 mils | CC1000 |
| ASTM D3359 | 50-125µm / 2-4,9 mils | |||||
| ISO 2409 | Coating thickness on soft substrates | 0-60µm / 0-2,4 mils | ||||
| VF2358 | 3 mm / 0,12″ | 6 | ISO 2409 | Coating thickness on hard substrates | 121-250µm / 4,8-9,8 mils | CC1000 |
| VF2359 | 1 mm / 0,039″ | 11 | ASTM D3359 <2009 | Coating thickness on hard substrates | 0-50µm / 0-2 mils | CC1000 |
| VF1861 | 1,5 mm / 0,059″ | 11 | ASTM D3359 <2009 | Coating thickness on hard substrates | 50-125µm / 2-4,9 mils | CC1000 |
Blades Suitable for CC2000 & CC3000 Test Kits (Single or Square blade)![]() |
||||||
| Blade | Teeth Distance | Number of Teeth | Standard | Substrate it is ideal for | Scratch Depth | Suitable for Cutter Model |
| SP1702 | 1 mm / 0,039″ | 6 | ISO 2409 | Coating thickness on hard substrates | 0-60µm / 0-2,4 mils | CC2000 & CC3000 |
| ASTM D3359 | 0-50µm / 0-2 mils | |||||
| SP1703 | 2 mm / 0,079″ | 6 | ISO 2409 | Coating thickness on hard substrates | 61-120µm / 2,4-4,8 mils | CC2000 & CC3000 |
| ASTM D3359 | 50-125µm / 2-4,9 mils | |||||
| ISO 2409 | Coating thickness on soft substrates | 0-60µm / 0-2,4 mils | ||||
| SP1704 | 3 mm / 0,12″ | 6 | ISO 2409 | Coating thickness on hard substrates | 121-250µm / 4,8-9,8 mils | CC2000 & CC3000 |
| SP1705 | 1 mm / 0,039″ | 11 | ASTM D3359 <2009 | Coating thickness on hard substrates | 0-50µm / 0-2 mils | CC2000 & CC3000 |
| SP1706 | 1,5 mm / 0,059″ | 11 | ASTM D3359 <2009 | Coating thickness on hard substrates | 50-125µm / 2-4,9 mils | CC2000 & CC3000 |
The blades are easy to change and they feature ergonomically shaped handles for your comfort while testing.
Our cross cut test kit contains items made from aluminum, rubber and vacuum hardened stainless steel.
The cross cut tape test is a method used to assess the adhesion of coatings by making a lattice pattern of cuts in the coating and applying adhesive tape to see how much coating is removed.
We’re always pleased to share the knowledge we’ve gained over many decades of making products to test and verify inks and coatings for our customers.
In the knowledgebase section of our website you’ll find blogs about subjects related to the product on offer on this page. For example, this piece explains various testing standards for the cross cut adhesion test.
Nylon Brush for TQC Cross Cut Adhesion Test.
Our TQC Sheen Adhesion Test Tape (ISO 2409:1999) is fiber reinforced and helps you to meet the requirements of international testing standards.
Ensure precision and reliability in your adhesion testing with the TQC Tape For Adhesion Test to ISO 2409 2003
Products offered on our website are available for delivery to addresses worldwide by UPS Courier Service. If UPS does not deliver to a specific region or country, we will notify you and refund you the total amount of your order, using the original method of payment. You can return products in the original packaging and with proof of purchase subject to terms and conditions. Read more
© 2026 Industrial Physics. All rights reserved. Privacy Policy Manage consent